TechAssist Classroom Log Rubric
|
5
|
4
|
3
|
2
|
1
|
||
| Notes | Class Lectures | Thorough with outline format | Fairly thorough no outline | Partial data not outlined | Few notes no outline | No useable notes |
| Cisco Lessons | Thorough with terms defined | Fairly complete most terms defined | Partial data with few terms defined | Little data without terms defined | No useable notes |
| Assignments | Intro Textbook | Activities complete | Activities mostly complete | Activities partially complete | Activities started | Activities not started |
| Intro Terms | All Terms defined with complete sentences | Most Terms defined with complete sentences | Some Terms partially complete | Terms started | Terms not started | |
| Intro Workbook | Outline complete | Outline mostly complete | Outline partially complete | Outline started | Outline not started | |
| True/False complete | True/False mostly complete | True/False partially complete | True/False started | True/False not started | ||
| Multiple Choice complete | Multiple Choice mostly complete | Multiple Choice partially complete | Multiple Choice started | Multiple Choice not started | ||
| Fill in complete | Fill in mostly complete | Fill in partially complete | Fill in started | Fill in not started | ||
| Matching complete | Matching mostly complete | Matching partially complete | Matching started | Matching not started | ||
| Short essay complete | Short essay mostly complete | Short essay partially complete | Short essay started | Short essay not started | ||
| Puzzle complete | Puzzle mostly complete | Puzzle partially complete | Puzzle started | Puzzle not started |
| Cisco Workbook | Concept questions complete | Concept questions mostly complete | Concept questions partially complete | Concept questions started | Concept questions not started | |
| All Terms defined with complete sentences | Most Terms defined with complete sentences | Some Terms partially complete | Terms started, few sentences | Terms not started | ||
| Focus questions complete | Focus questions mostly complete | Focus questions partially complete | Focus questions started | Focus questions not started | ||
| Cisco Lab Manual | Lab Activities complete | Lab Activities mostly complete | Lab Activities partially complete | Lab Activities started | Lab Activities not started |
| General Appearance |
Organization | Excellent organization, separated into logical sections, sharp sense of arrangement, in date order | Good organization, logically ordered in sections, useful for studying, in date order | Organized, some sense of order in sections, somewhat useful for studying, in date order | Some organization, items somewhat jumpy, makes little sense for studying, not in date order | Little or no organization, notes not complete or in logical sections, not in date order |
| Neatness | Clean and neatly arranged in a 3 ring binder, clear legible writing or Word Processed in complete sentences where required | Clear legible writing in complete sentences where required, arranged in a 3 ring binder | Legible writing in complete sentences where required, arranged in a 3 ring binder | Illegible writing, not in sentences, not in a binder, papers loose or stapled together, | Little or no work submitted | |
| Completeness | All work correctly completed, illustrations included | All answers attempted, illustrations included | More than half of work completed including illustrations | Less than half of work attempted including illustrations | Little or no work submitted | |
| Grammar & Spelling | All grammar & spelling correct | Only a few errors in grammar & spelling | More than a few errors | Repeated errors in grammar & spelling | Little or no work submitted |
| Overall | Quality | Excellent | Very Good | Good | Fair | Poor |